
- Images
Economy Carbon-steel Blade for Resawing
SilverTip is an ideal blade for primary and secondary breakdown as well as for high volume sawing environments.
SilverTIP Bandsaw Blades
Economy Carbon-steel Blade for Resawing
SilverTip is an ideal blade for primary and secondary breakdown as well as for high volume sawing environments.
Tired of searching for a good primary and secondary breakdown blade? Wood-Mizer addresses the problem with SilverTip. The SilverTip features much tighter manufacturing specs than the competition’s blades. The SilverTip is made with a higher carbon content than most blades, with a high-durability steel suited to high-volume sawing environments. We know we have the strongest steel, because we put it through rigorous testing at our very own blade laboratory.
Profile | Thickness / Width (mm) | Tooth Spacing (mm) |
---|---|---|
12° | 0.90 mm x 25.40 mm | 15.87 |
10° | 0.90 mm x 25.40 mm | 12.70, 19.05 |
12° | 0.96 mm x 28.57 mm | 15.87 |
10° | 0.96 mm x 28.57 mm | 12.70, 19.05 |
9°,10° | 1.07 mm x 25.40 mm | 22.22 |
10° | 1.07 mm x 25.40 mm | 19.05 |
7°, Turbo 739, 10°, Vortex, Turbo 747 | 1.07 mm x 31.75 mm | 22.22 |
10° | 1.07 mm x 31.75 mm | 19.05 |
7°, Turbo 739, 10°, Turbo 747 | 1.14 mm x 38.10 mm | 22.22 |
10° | 1.14 mm x 38.10 mm | 28.57 |
7°, Turbo 739, 10°, Turbo 747 | 1.14 mm x 50.80 mm | 22.22 |
10° | 1.14 mm x 50.80 mm | 25.40 |
Turbo 739 | 1.14 mm x 50.80 mm | 31.75 |
Turbo 739, 10° | 1.27 mm x 76.20 mm | 22.22 |
7°, 10° | 1.27 mm x 76.20 mm | 28.57 |
Turbo 739 | 1.27 mm x 76.20 mm | 31.75 |
4°, Turbo 739, 10°, Turbo 747 | 1.40 mm x 38.10 mm | 22.22 |
10° | 1.40 mm x 38.10 mm | 25.40 |
7°, Turbo 739, 10°, Turbo 747 | 1.40 mm x 44.45 mm | 22.22 |
10° | 1.40 mm x 44.45 mm | 25.40 |
7°, 10° | 1.40 mm x 44.45 mm | 28.57 |
7°, Turbo 739, 10°, Turbo 747 | 1.40 mm x 50.80 mm | 22.22 |
Turbo 739 | 1.40 mm x 50.80 mm | 31.75 |
10° | 1.40 mm x 50.80 mm | 25.40 |
7°, 10° | 1.40 mm x 50.80 mm | 28.57 |
Turbo 739 | 1.40 mm x 50.80 mm | 31.75 |
Get a Quote