- Images
- Videos
- 360°
High Production Four-sided Moulder and Planer for full flexibility to produce finished timber.
MP360 Planer / Moulder
Price excludes GST
High Production Four-sided Moulder and Planer for full flexibility to produce finished timber.
The MP360 four-sided planer / moulder is a high-production, large capacity machine engineered for professional workshops. With a larger capacity and higher hourly production levels than the popular Wood-Mizer MP260 planer / moulder, the MP360 planes and moulds boards on all four sides in a single pass into a variety of professionally finished products.
4 Cutting Heads
Four cutting heads plane & mould boards on all 4 sides in a single pass into a variety of finished products.
Five Feed Rollers
Four steel and one polyurethane power roller steadily move the board through the machine.
| 4-sided Moulding Capacity | |
|---|---|
| Max. Width - 4 Sided Planing | 350mm |
| Max. Height - 4 Sided Planing | 160mm (6") |
| 2-sided Moulding Capacity | |
| Max. Width - 2 Sided Planing | 410mm (16 1/8") |
| Max. Height - 2 Sided Planing | 230 mm (9") |
| 1-sided Moulding or Thicknessing Capacity | |
| Max. Width - 1 Sided Planing | 510mm (20") |
| Max. Height - 1 Sided Planing | 230mm (9") |
| Features & Options | |
| Number of Horizontal Cutters | 2 |
| Number of Spindles | 3 |
| Number of Sawdust Extraction Ports | 4 |
| Viewing Window | Yes |
| Options | Support Rollers Infeed Table 2m (78") Board Fence Extensions |
| Upper Horizontal Cutter | |
| Upper Horizontal Cutter Diameter | 88mm (3 7/16") |
| Upper Horizontal Cutter Width | 510 mm (20") |
| Upper Horizontal Cutter Power | 5.5kW |
| Upper Horizontal Cutter Speed | 6000rpm / 50Hz |
| Upper Horizontal Cutter Max Cutting Depth | 8mm (5/16") |
| Upper Horizontal Cutter Max Profile Depth | 20mm (3/4") |
| Lower Horizontal Cutter | |
| Lower Horizontal Cutter Diameter | 72mm (2 13/16") |
| Lower Horizontal Cutter Width | 410mm (16 1/8") |
| Lower Horizontal Cutter Power | 4kW |
| Lower Horizontal Cutter Speed | 6000rpm |
| Lower Horizontal Cutter Cutting Depth | 0-8mm (0-5/16") |
| Lower Horizontal Cutter Profile Depth | max 10mm (3/8") (slot drill 15mm (1/2") |
| Vertical Cutters | |
| Vertical Cutters Spindle Diameter | 30mm (1 3/16") |
| Vertical Cutters Max Cutter Height | 160mm (6 1/4") |
| Vertical Cutters Max Diameter | 140mm (5 1/2") |
| Vertical Cutters Power | 3kW |
| Vertical Cutters Rotation Speed | 6000rpm |
| Vertical Cutters Max Cutting Depth | 30mm (1 3/16") |
| Standard Vertical Cutters Included | |
| Type | TB90 |
| Diameter | 90 mm (3.5") |
| Height | 40 mm (1.5") |
| Knife Type | HSS |
| Knife Width | 50mm (2") |
| Power Feed | |
| Feed Motor | 0.75kW (1HP) |
| Feed Speed | 3-15 m/min 50Hz |
| Feed Rollers | 4 Steel + 1 Polyurethane Rollers 5 Polyurethane Rollers (Optional) |
| Dimensions & Weight | |
| Length | 2,970 mm (9'9") |
| Width | 1125 mm (44 1/4") |
| Height | 1430mm (56 1/4") |
| Weight | 675kg (1488 lbs) |
| Shipment Weight | 740kg (1,600lbs) |
| Machine Standards & Requirements | |
| Total Power | 16.25kW |
| Electrical Requirements | 3-phase, 400 V, 20-32 A 3-phase, 230 V, 32-50 A |
| Sawdust collection port diameter | 3 x 100 mm + 1 x 125 mm |
| Safety Standards | CE |
Get a Quote
